Integrations
Works with the HR stack you already have.
Start with Slack alone. Connect your HRIS, ATS and performance tools when you want live data and smarter predictions. Hallwise syncs to them and keeps its own complete copy, so nothing is ever locked in.
| Tool | Status | What it adds |
|---|---|---|
| Slack | Live | Where employees, managers and HR use Hallwise; people and managers from your directory |
| CSV import | Live | Load people, managers and policies without any HRIS |
| Rippling | Live | Pay, leave balances, job changes; actions written back with approval |
| Okta / Google Workspace | Live | Single sign-on and identity |
| Claude / ChatGPT | Live | Employees reach their concierge from their own AI assistant |
| Gusto, ADP, Justworks | Coming soon | Same as Rippling |
| Greenhouse, Lever, Ashby | Coming soon | Hiring data for recruiting agents and new-hire ramp signals |
| Lattice, 15Five | Coming soon | Goals and review history for top-performer predictions |
| Microsoft Teams | Later | A second chat home |
Launch statuses are being finalised.
Why it matters
What connecting does for intelligence.
Each connection adds outcomes Hallwise can learn from — who left, who was promoted, who got a raise — so predictions move from simple rules to models trained on what actually happened at your company.
Join the waitlistBe one of the first HR teams on Hallwise.
We're opening to a small group of US teams that run on Slack. Join the list and we'll set up your first workflow with you.
Work email please. No spam, one email when we open.